Booth Poverty Map sections 1- 50; 1889
Booth Poverty Map sections 1- 50; 1889
Booth Poverty Map sections 1- 50; 1889
Booth Poverty Map sections 1- 50; 1889
Booth Poverty Map sections 1- 50; 1889
Booth Poverty Map sections 1- 50; 1889
Booth Poverty Map sections 1- 50; 1889
Booth Poverty Map sections 1- 50; 1889
Booth Poverty Map sections 1- 50; 1889
Booth Poverty Map sections 1- 50; 1889
Booth Poverty Map sections 1- 50; 1889
Booth Poverty Map sections 1- 50; 1889
Booth Poverty Map sections 1- 50; 1889
Booth Poverty Map sections 1- 50; 1889
Booth Poverty Map sections 1- 50; 1889
Booth Poverty Map sections 1- 50; 1889
Booth Poverty Map sections 1- 50; 1889
Booth Poverty Map sections 1- 50; 1889
Booth Poverty Map sections 1- 50; 1889
Booth Poverty Map sections 1- 50; 1889
Booth Poverty Map sections 1- 50; 1889
Booth Poverty Map sections 1- 50; 1889
Booth Poverty Map sections 1- 50; 1889
Booth Poverty Map sections 1- 50; 1889
Booth Poverty Map sections 1- 50; 1889
Booth Poverty Map sections 1- 50; 1889
Booth Poverty Map sections 1- 50; 1889
Booth Poverty Map sections 1- 50; 1889
Booth Poverty Map sections 1- 50; 1889
product details

Overall size of this product is .

The image area of the print measures .

description
Section 1-50 of the original Descriptive map of London Poverty, 1889, compiled and hand coloured by Charles Booth and assistants. PLEASE NOTE; individual street names are not legible in this image.
additional information
Artist/Photographer/Maker Charles Booth
Date 1889 AD - 1889 AD
Image Number 011963

Booth Poverty Map sections 1- 50; 1889

  • £25.00